Açıklama
DEC422SR3-DVPF28-C | DEC422SR3-DVPF40-C | |||||||
Camera | ||||||||
Sensor | 1/2.8″, progressive scan ,2.0 megapixel, CMOS | |||||||
Lens | 2.8 mm@F1.6 | 4.0 mm@F1.6 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
2.8mm | 42 | 16.8 | 8.4 | 4.2 | ||||
4mm | 60 | 24 | 12 | 6 | ||||
Angle of View (H) | 112.7° | 86.5° | ||||||
Angle of View (V) | 60.1° | 44.1° | ||||||
Angle of View (O) | 146.5° | 106.4° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~75° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.003 Lux (F2.0, AGC ON) 0 Lux with IR | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52 dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream:2MP (1920×1080): Max. 30 fps; Sub Stream:2MP (1920×1080): Max. 30 fps; Third Stream:D1 (720×576): Max. 30 fps | |||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection、Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Two-way audio | Supported | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Storage | ||||||||
Edge Storage | Micro SD, up to 256 GB | |||||||
Network Storage | ANR | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF(Profile S, Profile G), API | |||||||
Interface | ||||||||
Audio I/O | Input: impedance 35 kΩ; amplitude 2 V [p-p] | |||||||
Output: impedance 600 Ω; amplitude 2 V [p-p] | ||||||||
Alarm I/O | 1/ 1 | |||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 4W | ||||||||
Dimensions (Ø x H) | Φ108.5 x 81 mm (Ø4.28” x 3.2”) | |||||||
Weight | 0.45 kg (0.99 lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~90% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Vandal Resistant | IK10 |
İncelemeler
Henüz inceleme yapılmadı.