Açıklama
DEC3122SR3-PF40-C | DEC3122SR3-PF60-C | |||||||
Camera | ||||||||
Sensor | 1/2.7″, progressive scan, 2.0 megapixel, CMOS | |||||||
Lens | 4.0mm@ F1.6 | 6.0mm@ F1.6 | ||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||
4mm | 60 | 24 | 12 | 6 | ||||
6mm | 90 | 36 | 18 | 9 | ||||
Angle of View(H) | 80.8° | 54.9° | ||||||
Angle of View (V) | 44.1° | 30.2° | ||||||
Angle of View (O) | 99.4° | 67.5° | ||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||
Shutter | Auto/Manual, 1~1/100000 s | |||||||
Minimum Illumination | Colour: 0.005 Lux (F1.6, AGC ON) 0 Lux with IR on | |||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D/3D DNR | |||||||
S/N | >52dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | DWDR | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 2MP(1920×1080) Max. 30fps; Sub Stream: 2MP(1920×1080) Max. 30fps; Third Stream: D1(720×576) Max. 30fps | |||||||
9:16 Corridor Mode | Supported | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF(Profile S), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||||
General | ||||||||
Power | 12 V DC±25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 6.4 W | ||||||||
Dimensions (L × W × H) | 157.3 ×63 ×62.4mm (6.2” × 2.5” × 2.5”) | |||||||
Weight | 0.45 kg (0.99 lb) | |||||||
Working Environment | -35°C ~ +60°C (-31°F ~ 140°F), Humidity :10%~95% RH(non-condensing) | |||||||
Ingress Protection | IP67 | |||||||
Reset Button | Supported |
İncelemeler
Henüz inceleme yapılmadı.