Description
DEC4615ER3-ADUPF28M | DEC4615ER3-ADUPF40M | |||||||
Camera4 | ||||||||
progressive scan, 5.0 megapixel, CMOS | ||||||||
Lens | 2.8mm@F1.6 | 4.0mm@F1.6 | ||||||
DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |||
2.8mm | 63 | 25.2 | 12.6 | 6.3 | ||||
4mm | 90 | 36 | 18 | 9 | ||||
Angle of view (H) | 105.3 ° | 79.7 ° | ||||||
Angle of View (V) | 69.5 | 51.8 | ||||||
Angle of View (O) | 136.8 | 98.1 | ||||||
Adjustment angle | Pan: 0 ° ~ 360 ° | Tilt: 0 ° ~ 90 ° | Rotate: 0 ° ~ 360 ° | |||||
Shutter | Auto / Manual, 1 ~ 1/100000 s | |||||||
Minimum Illumination | Color: 0.005Lux (F1.6, AGC ON) 0 Lux with IR | |||||||
Day / Night | IR-cut filter with auto switch (ICR) | |||||||
Digital noise reduction | 2D / 3D DNR | |||||||
S / N | > 52 dB | |||||||
IR Range | Up to 30m (98 ft) IR range | |||||||
Defog | Digital Defog | |||||||
WDR | 120dB | |||||||
Video | ||||||||
Video Compression | Ultra 265, H.264, MJPEG | |||||||
H.264 code profile | Baseline profile, Main Profile, High Profile | |||||||
Frame Rate | Main Stream: 5MP (2592 x 1944): Max. 20 fps, 4MP (2560 x 1440): Max. 30 fps, 3MP (2048x 1536): Max. 30 fps, 2MP (1920 x 1080): Max. 30 fps; Sub Stream: 2MP (1920 x 1080): Max. 30 fps; Third Stream: D1 (720 x 576): Max.30 fps; | |||||||
HLC | Supported | |||||||
BLC | Supported | |||||||
9:16 Corridor Mode | Supported | |||||||
OSD | Up to 8 OSDs | |||||||
Privacy Mask | Up to 8 areas | |||||||
ROI | Up to 8 areas | |||||||
Motion Detection | Up to 4 areas | |||||||
Smart | ||||||||
Behavior Detection | Intrusion, cross line, motion detection | |||||||
Intrusion | Enter and loiter in a pre-defined virtual region | |||||||
cross line | Cross a pre-defined virtual line | |||||||
motion detection | Moving within a pre-defined virtual region | |||||||
Recognition | Face detection 、 Audio detection | |||||||
Intelligent Identification | Defocus, Scene Change, Object Left, Object Moving | |||||||
Statistical Analysis | People counting | |||||||
General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | |||||||
Audio | ||||||||
Audio Compression | G.711 | |||||||
Suppression | Supported | |||||||
Sampling Rate | 8 KHZ | |||||||
Network | ||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | |||||||
Compatible Integration | ONVIF (Profile S, Profile T), API | |||||||
Interface | ||||||||
Network | 1 RJ45 10M / 100M Base-TX Ethernet | |||||||
Built-in Mic | Supported | |||||||
General | ||||||||
Power | 12 V DC ± 25%, PoE (IEEE802.3 af) | |||||||
Power consumption: Max 5W | ||||||||
Dimensions (Ø x H) | Φ126 x 94 mm (Ø5.0 ”x 3.7”) | |||||||
Weight | 0.45 kg (0.99 lb) | |||||||
Operating Conditions | -30 ° C ~ + 60 ° C (-22 ° F ~ 140 ° F), Humidity: 10% ~ 95% RH (non-condensing) | |||||||
Ingress Protection | IP67 |
Reviews
There are no reviews yet.