Description
| DEC3122LR3-PF40-C | DEC3122LR3-PF60-C | ||||||||
| Camera | |||||||||
| You ask | 1 / 2.7 ″, progressive scan, 2.0 megapixel, CMOS | ||||||||
| Lens | 4.0mm@F1.8 | 6.0mm@F1.8 | |||||||
| DORI Distance | Lens | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | ||||
| 4mm | 60 | 24 | 12 | 6 | |||||
| 6mm | 90 | 36 | 18 | 9 | |||||
| Angle of View (H) | 86.5 ° | 55.4 ° | |||||||
| Angle of View (V) | 44.1 ° | 30.2 ° | |||||||
| Angle of View (O) | 106.4 ° | 68.1 ° | |||||||
| Adjustment angle | Pan: 0 ° ~ 360 ° | Tilt: 0 ° ~ 90 ° | Rotate: 0 ° ~ 360 ° | ||||||
| Shutter | Auto / Manual, 1/6 ~ 1/100000 s | ||||||||
| Minimum Illumination | Color: 0.01 Lux (F1.8, AGC ON) 0 Lux with IR on |
||||||||
| Day / Night | IR-cut filter with auto switch (ICR) | ||||||||
| Digital noise reduction | 2D / 3D | ||||||||
| S / N | > 52dB | ||||||||
| IR Range | Up to 30m (98 ft) IR range | ||||||||
| Defog | Digital Defog | ||||||||
| WDR | DWDR | ||||||||
| Video | |||||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||||||
| H.264 code profile | Baseline profile, Main Profile, High Profile | ||||||||
| Frame Rate | Main Stream: 2MP (1920 × 1080): Max. 25 fps; Sub Stream: 720P (1280 × 720): Max. 25 fps; Third Stream: D1 (720 × 576): Max. 25 fps |
||||||||
| HLC | Supported | ||||||||
| BLC | Supported | ||||||||
| OSD | Up to 8 OSDs | ||||||||
| Privacy Mask | Up to 8 areas | ||||||||
| ROI | Up to 8 areas | ||||||||
| Motion Detection | Up to 4 areas | ||||||||
| General Function | Watermark, IP Address Filtering, Tampering Alarm, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||||||
| Network | |||||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP | ||||||||
| Compatible Integration | ONVIF (Profile S), API | ||||||||
| Interface | |||||||||
| Network | 1 RJ45 10M / 100M Base-TX Ethernet | ||||||||
| General | |||||||||
| Power | 12 V DC ± 25%, PoE (IEEE802.3 af) | ||||||||
| Power consumption: Max 5W | |||||||||
| Dimensions (L × W × H) | 167.3 × 62.9 × 62.7 mm (6.6 "× 2.5" × 2.5 ") | ||||||||
| Weight | 0.25kg (0.55 lb) | ||||||||
| Working Environment | -30 ° C ~ + 60 ° C (-22 ° F ~ 140 ° F), Humidity: 10% ~ 95% RH (non-condensing) | ||||||||
| Ingress Protection | IP66 | ||||||||

Reviews
There are no reviews yet.